(Affilliated to Kuvempu & Recognised by : N.C.T.E & State Govt.)
Gantekanive, N.H.206, B.H.Road, M.C.Halli(Post)-577228, Tarikere Taluk, Chikmagalur, Dist
Sl.No | Types of Fees | Quantum of Fees in RS |
---|---|---|
01 | Admission fee | 50 |
02 | Reading Room fee | 100 |
03 | Sports fee | 75 |
04 | Lab fee | Physics 70, Chemistry 80 |
05 | Arts and Drawing | 75 |
06 | SUPW | 125 |
07 | TBF | 25 |
08 | Examination fee | 100 |
09 | Citizenship fee | 400 |
10 | Medical Examination fee | 50 |
11 | Magazine fee | 50 |
12 | Library fee | 150 |
13 | Maintenance & Equipment fee | 500 |
14 | Lesson plan records and other records | 200 |
15 | Education Technology | 80 |
15 | Students Welfare Fund | 25 |
15 | National Foundation for Teachers Welfare N.F.T.W |
20 |
# | Total | 2175 |
Sl. No. | Type of Colleges | Category of Seats | Kinds of fee | ||
---|---|---|---|---|---|
Tution | Development | Total | |||
1 | Government / University | Government | 3000 | Nil | 3000 |
* | * | Management Seats | 30000 | 5000 | 35000 |
Grant Total:
a) Government … Rs. 3000+2175 = Rs. 5175
b) Management Seat … Rs. 8000+2175 = Rs.10175
Note:
1. The Colleges shall not collect any other fee except concerned
University fee and what has been specified above.
2. If there is any change in the admission fees by the Govt. that will be intimated to the candidates later on.
3. TBF, SWF and NFTW fees have been revised as per the Order No.
FS/TBF/Shikshakara dinacharane/06/2018-19, dated: 27-06-2018